Size:
10 capsules/jar
Guaranteed Analysis:
Crude Protein | (Min.) 15.00 % | Cobalt | 0.01 % |
Crude Fat | (Min.) 1.00 % | Copper | 3.50 ppm |
Crude Fiber | (Max.) 8.00 % | Fluorine | 0.01 ppm |
ADF | (Max.) 1.00 % | Iodine | 0.01 ppm |
Calcium | (Max.) 2.00 % | Iron | 20.00 ppm |
Phosphorus | (Min.) 0.50 % | Manganese | . 20.00 ppm |
Magnesium | 1.20 % | Selenium | 0.30 ppm |
Potassium | 2.00 % | Zinc | 14.00 ppm |
Contains a source of live (viable), naturally occurring microorganisms:
15 Billion CFU/lb., 200 Million CFU/capsule
(Lactobacillus acidophilus 7.5 Billion CFU/lb., Enterococcus faecium 7.5 Billion CFU/lb.)
Directions:
Primary Care® is designed for young calves up to 16 weeks of age. Administer one capsule at the first sign of need. Re-administer 12 hours later if necessary.
Reviews
There are no reviews yet.