Size:
25 lb. bag
Directions:
Premix with grains, top dressed or hand fed. Feed according to nutritional needs listed in the chart below. Although Crystal Advantage® Equine Pelleted Mineral contains salt, additional free choice salt should be offered. Do not feed the pelleted mineral free choice. Directions for use must be carefully followed.
TOP DRESS FEEDING RATES (1100 lb. horse/hd/day) | |||
---|---|---|---|
PELLETED | GRANULAR | ||
Maintenance | 4 oz. (57 g) | 1.5 oz. (28.5 g) | |
Light Work | 5 oz. (114 g) | 2 oz. (57 g) | |
Moderate Work | 7 oz. (171 g) | 3 oz. (85.5 g) | |
Heavy/Intense Work | 9 oz. (228 g) | 2.5 oz. (114 g) | |
Lactating Mares | 8 oz. (171-285 g) | 3 oz. (114 g) | |
Breeding Stallions | 6 oz. (228 g) | 2 oz. (57 g) | |
Growing Foals | Call for rates | Call for rates | |
(per 100 lb. body wt.) |